| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shanghai Healthwell Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.healthwell.cn | |||
![]() | +86 (21) 3424-0001 | |||
![]() | +86 (21) 6439-0657 | |||
![]() | info@healthwell.cn | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou Colorific Chemicals Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.colorific-chem.com | |||
![]() | +86 (571) 8971-2978 | |||
![]() | +86 (571) 8971-2976 | |||
![]() | zhu_xuguang@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Extrasynthese Chemical S.A.S. | France | |||
|---|---|---|---|---|
![]() | www.extrasynthese.com | |||
![]() | +33 (47) 898-2034 | |||
![]() | +33 (47) 898-1945 | |||
![]() | info@extrasynthese.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Rich Chemicals Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.richchemical.com | |||
![]() | +86 (21) 2025-5798 | |||
![]() | +86 (21) 2025-2853 | |||
![]() | william@richchemical.com williamrichchem@hotmail.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Carbosynth China Ltd. | China | |||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shanghai Deborn Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.shdeborn.com | |||
![]() | +86 (21) 6896-2123 +86 18017879299 | |||
![]() | +86 (21) 6896-3669 | |||
![]() | sales@shdeborn.com victorcheng@263.net | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Chengdu Biopurify Phytochemicals Ltd. | China | |||
|---|---|---|---|---|
![]() | www.phytopurify.com | |||
![]() | +86 (28) 8263-3860 8263-3987 | |||
![]() | +86 (28) 8263-3165 | |||
![]() | sales@biopurify.com biopurify@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2017 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Xiamen Sunprochem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.sunprochem.com | |||
![]() | +86 (159) 8094-4750 | |||
![]() | sale@sunprochem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 15980944750 | |||
![]() | WhatsApp:+86 159 8094 4750 | |||
| Chemical manufacturer since 2026 | ||||
| chemBlink Standard supplier since 2026 | ||||
| LKT Laboratories, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Indofine Chemical Company, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Chiron AS | Norway | |||
|---|---|---|---|---|
![]() | www.chiron.no | |||
![]() | +47 (73) 874-490 | |||
![]() | +47 (73) 874-499 | |||
![]() | chiron@chiron.no | |||
| Chemical manufacturer | ||||
| Avonchem/Chromos Express Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Toronto Research Chemicals Inc. | Canada | |||
|---|---|---|---|---|
![]() | www.trc-canada.com | |||
![]() | +1 (416) 665-9696 | |||
![]() | +1 (416) 665-4439 | |||
![]() | info@trc-canada.com | |||
| Chemical manufacturer since 1982 | ||||
| Chem Service, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Destilaciones Bordas Chinchurreta SA | Spain | |||
|---|---|---|---|---|
![]() | www.bordas-sa.com | |||
![]() | +34 (95) 441-9000 | |||
![]() | +34 (95) 441-7152 / 453-1229 | |||
![]() | bordas@bordas-sa.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Cyclic hydrocarbon |
|---|---|
| Name | Coumarin |
| Synonyms | 2H-1-Benzopyran-2-one |
| Molecular Structure | ![]() |
| Molecular Formula | C9H6O2 |
| Molecular Weight | 146.14 |
| CAS Registry Number | 91-64-5 |
| EC Number | 202-086-7 |
| SMILES | C1=CC=C2C(=C1)C=CC(=O)O2 |
| Density | 1.2±0.1 g/cm3 Calc.*, 0.935 g/mL (Expl.) |
|---|---|
| Melting point | 68 - 73 °C (Expl.) |
| Boiling point | 298.0 °C 760 mmHg (Calc.)*, 298 °C (Expl.) |
| Flash point | 118.3±16.1 °C (Calc.)*, 162 °C (Expl.) |
| Solubility | water 1.7 g/L (20 °C) (Expl.) |
| Index of refraction | 1.595 (Calc.)* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H301-H302-H317 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | P261-P264-P270-P272-P280-P301+P316-P301+P317-P302+P352-P321-P330-P333+P317-P362+P364-P405-P501 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coumarin matters because coumarin's sweet hay-like odor helped shape synthetic perfumery, while derivatives of the same benzopyrone scaffold later produced very different biology such as 4-hydroxycoumarin anticoagulants. This connection between molecular structure and observable behavior is more informative than a simple list of uses. CAS 91-64-5 identifies the substance in this chemBlink record, while its practical significance comes from the way its functional groups, composition, or material structure control reactivity and physical properties. The broader lesson is that chemical identity alone does not determine performance. Conditions such as pH, temperature, formulation, concentration, molecular distribution, or biological environment can decide whether the same underlying chemistry is useful, inactive, or hazardous. For chemists, Coumarin is therefore a useful case study in connecting molecular-scale behavior with a real laboratory, industrial, biological, or materials-science outcome. References: IARC/NCBI Bookshelf: Coumarin, CAS 91-64-5; RIFM safety assessment 2019 |
| Market Analysis Reports |